Size chart Unisex Blazer

Size

S48

M50)(O

L52

XL54

Chest width

108 cm | 42 in

112 cm | 44 in

116 cm  | 45 in

120 cm |  47 in

Shoulder width 

41 cm | 16 in

42 cm | 16 in

43 cm | 17 in

44 cm | 17 in

Waist

104 cm | 40 in

108 cm  | 42 in

112 cm | 44 in

116 cm | 45 in

Hip width

104 cm | 40 in

108 cm  | 42 in

112 cm | 44 in

116 cm | 45 in

Front body length

71 cm | 27 in

72 cm | 28 in

73 cm | 28 in

74 cm | 29 in

Sleeve length

62 cm | 24 in

63 cm | 24 in

64 cm | 25 in

65 cm | 25 in